Events
Earth Day Activity








Winners of Interschool Sports Tournament
| S.No | CLASS | NAME | WING | POSITION | SPORT |
|---|---|---|---|---|---|
| 1. | VII | Prince | Junior | Won | Table Tennis Tournament |
| 2. | VII | Gourav | Junior | Runner up | Table Tennis Tournament |
| 3. | VII | Prince & Gaurav | Junior | Won | Doubles Table Tennis Tournament |
| 4. | XI | Sahil Bhati & Sahil Sharna | Senior | Won | Doubles Table Tennis Tournament |
| 5. | IX | Harsh | Senior | Won | Single Table Tennis Tournament |
| 6. | IX | Gilchrist | Senior | Runner up | Single Table Tennis Tournament |





Winner of Interschool Elocution Competition
Organised by Dharam Jyoti Vidya Peeth
| S.No | CLASS | NAME | WING | POSITION | SPORT |
|---|---|---|---|---|---|
| 1. | VI | Himanshi Chaudhary | Junior | 1st | English Elocution |
| 2. | VI | Sakshi Rawat | Junior | 3rd | Hindi Elocution |
| 3. | VIII | Kaushal | Junior | 1st | Hindi Elocution |
| 4. | VIII | Gauri | Junior | 1st | English Elocution |




| S.No | CLASS | NAME | WING | POSITION | SPORT |
|---|---|---|---|---|---|
| 1. | XI | Harsh | Junior | 2nd | English Elocution |
| 2. | XI | Tarun | Junior | 3rd | Hindi Elocution |


