FEE STRUCTURE OF SESSION 2025-26

S.No CLASS PROSPECTUS FEE ADMISSION FEE
(ONLY FOR NEW ADMISSIONS)
COMPOSITE FEE
(MONTHLY)
1. NUR 300 2900 1950
2. LKG 300 2900 1950
3. UKG 300 2900 1950
4. I 300 3450 1980
4. II 300 3450 2450
4. III 300 4020 2570
5. IV 300 4020 2630
6. V 300 4020 2630
7. VI 300 4600 2750
8. VII 300 4600 2800
9. VIII 300 4600 2850
10. IX 300 5170 3230
11. X 300 5170 3900
12. XI MED 300 6880 4820
13. XI NON MED 300 5750 4350
14. XI COMMERCE 300 5320 4350
15. XI ARTS 300 5320 4350
16. XII NON MEDICAL 300 8600 4720
17. XII COMMERCE 300 8030 4650
18. XII ARTS 300 8030 4650
19. XII MED 300 8600 4950

Because you deserve to shine.

If You Have Any Questions, Call Us On

+91-9971545314


Get In Touch